<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Do You Do the Things You Do?</title>
	<atom:link href="http://www.ascenicworld.com/2009/07/17/why-do-you-do-the-things-you-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ascenicworld.com/2009/07/17/why-do-you-do-the-things-you-do/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Feb 2010 03:25:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Hausmann</title>
		<link>http://www.ascenicworld.com/2009/07/17/why-do-you-do-the-things-you-do/comment-page-1/#comment-1934</link>
		<dc:creator>James Hausmann</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ascenicworld.com/?p=965#comment-1934</guid>
		<description>I really like this tutorial.  I&#039;m a big fan of Black and white photography.  I&#039;ve done a lot of it in the film era and am just learning to do it in the digital era.  The software that I use for post processing is Corel Paintshop Pro X2 Ultimate.  I&#039;ve read some about desaturating the various colors individually but have never done it.  I most often do my conversions using various color filters, reminiscent of the film days, of which I&#039;m still somewhat familiar.  But your tutorial really gives me some insights into desaturating the colors individually.  Keep up the good work, I think you are a natural teacher.  Thanks  jimH</description>
		<content:encoded><![CDATA[<p>I really like this tutorial.  I&#8217;m a big fan of Black and white photography.  I&#8217;ve done a lot of it in the film era and am just learning to do it in the digital era.  The software that I use for post processing is Corel Paintshop Pro X2 Ultimate.  I&#8217;ve read some about desaturating the various colors individually but have never done it.  I most often do my conversions using various color filters, reminiscent of the film days, of which I&#8217;m still somewhat familiar.  But your tutorial really gives me some insights into desaturating the colors individually.  Keep up the good work, I think you are a natural teacher.  Thanks  jimH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.ascenicworld.com/2009/07/17/why-do-you-do-the-things-you-do/comment-page-1/#comment-1933</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ascenicworld.com/?p=965#comment-1933</guid>
		<description>Great Tutorial
Love the tip to move the Camera Calibration Sliders in Lightroom. 
I really like the different effects from that 

Great as always</description>
		<content:encoded><![CDATA[<p>Great Tutorial<br />
Love the tip to move the Camera Calibration Sliders in Lightroom.<br />
I really like the different effects from that </p>
<p>Great as always</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.ascenicworld.com/2009/07/17/why-do-you-do-the-things-you-do/comment-page-1/#comment-1932</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ascenicworld.com/?p=965#comment-1932</guid>
		<description>Wow. Great in-depth step by step. Nice to see all  the different examples.</description>
		<content:encoded><![CDATA[<p>Wow. Great in-depth step by step. Nice to see all  the different examples.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
